1
Crew 1
Assigned · M1 On shift today Line 1
Today
M1 · Weekday Mids
Works Mon–Thu
Current period
Oct 28, 2026 – Nov 24, 2026
21 days remaining
Next move
M2 · Weekend Mids
from Nov 25, 2026 · in 22 days
18-month schedule
Assignments
| Dates | Status | Rotation line |
|---|---|---|
| Oct 28, 2026 – Nov 24, 2026 Now | M1 · Weekday Mids | Line 1 |
| Nov 25, 2026 – Dec 22, 2026 | M2 · Weekend Mids | Line 1 |
| Dec 23, 2026 – Jan 19, 2027 | D2 · Weekend Days | Line 1 |
| Jan 20, 2027 – Apr 13, 2027 | Dwell | Line 1 |
| Apr 14, 2027 – May 11, 2027 | D1 · Weekday Days | Line 1 |
| May 12, 2027 – Jun 8, 2027 | S1 · Weekday Swings | Line 1 |
| Jun 9, 2027 – Jul 6, 2027 | M1 · Weekday Mids | Line 1 |
| Jul 7, 2027 – Aug 3, 2027 | M2 · Weekend Mids | Line 1 |
| Aug 4, 2027 – Aug 31, 2027 | D2 · Weekend Days | Line 1 |
| Sep 1, 2027 – Nov 3, 2027 | Dwell | Line 1 |
Roster 4 members
Crew Chief
Sgt Delacruz
EWOs 3
- Spc 3 Sutton
- Spc 3 Foster
- Spc 3 Alvarez
View only. This schedule and roster come from the same data as the Operations Calendar, so they always agree. Leadership makes changes in MPC.