3
Crew 3
Assigned · D2 Off today · back Fri, Nov 6 Line 3
Today
D2 · Weekend Days
Works Fri–Sun
Current period
Oct 28, 2026 – Nov 24, 2026
21 days remaining
Next move
Dwell
from Nov 25, 2026 · in 22 days
18-month schedule
Assignments
| Dates | Status | Rotation line |
|---|---|---|
| Oct 28, 2026 – Nov 24, 2026 Now | D2 · Weekend Days | Line 3 |
| Nov 25, 2026 – Feb 16, 2027 | Dwell | Line 3 |
| Feb 17, 2027 – Mar 16, 2027 | D1 · Weekday Days | Line 3 |
| Mar 17, 2027 – Apr 13, 2027 | S1 · Weekday Swings | Line 3 |
| Apr 14, 2027 – May 11, 2027 | M1 · Weekday Mids | Line 3 |
| May 12, 2027 – Jun 8, 2027 | M2 · Weekend Mids | Line 3 |
| Jun 9, 2027 – Jul 6, 2027 | D2 · Weekend Days | Line 3 |
| Jul 7, 2027 – Sep 28, 2027 | Dwell | Line 3 |
| Sep 29, 2027 – Oct 26, 2027 | D1 · Weekday Days | Line 3 |
| Oct 27, 2027 – Nov 3, 2027 | S1 · Weekday Swings | Line 3 |
Roster 6 members
Crew Chief
TSgt Patel
EWOs 5
- Spc 3 Hughes
- Spc 2 Rivera
- Spc 3 Carter
- Spc 2 Shaw
- Spc 2 Doe
View only. This schedule and roster come from the same data as the Operations Calendar, so they always agree. Leadership makes changes in MPC.