4
Crew 4
Dwell Line 4
Today
Dwell
Current period
Oct 28, 2026 – Jan 19, 2027
77 days remaining
Next move
D1 · Weekday Days
from Jan 20, 2027 · in 78 days
18-month schedule
Assignments
| Dates | Status | Rotation line |
|---|---|---|
| Oct 28, 2026 – Jan 19, 2027 Now | Dwell | Line 4 |
| Jan 20, 2027 – Feb 16, 2027 | D1 · Weekday Days | Line 4 |
| Feb 17, 2027 – Mar 16, 2027 | S1 · Weekday Swings | Line 4 |
| Mar 17, 2027 – Apr 13, 2027 | M1 · Weekday Mids | Line 4 |
| Apr 14, 2027 – May 11, 2027 | M2 · Weekend Mids | Line 4 |
| May 12, 2027 – Jun 8, 2027 | D2 · Weekend Days | Line 4 |
| Jun 9, 2027 – Aug 31, 2027 | Dwell | Line 4 |
| Sep 1, 2027 – Sep 28, 2027 | D1 · Weekday Days | Line 4 |
| Sep 29, 2027 – Oct 26, 2027 | S1 · Weekday Swings | Line 4 |
| Oct 27, 2027 – Nov 3, 2027 | M1 · Weekday Mids | Line 4 |
Roster 4 members
Crew Chief
TSgt Torres
EWOs 3
- Spc 3 Russell
- Spc 2 Diaz
- Spc 2 Owens
View only. This schedule and roster come from the same data as the Operations Calendar, so they always agree. Leadership makes changes in MPC.