Demo — Fictional Data — Not Operational Demonstration — Fictional Data — Not for Operational Use
6

Crew 6

Dwell Line 6

Today

Dwell

Current period

Sep 2, 2026 – Nov 24, 2026

21 days remaining

Next move

D1 · Weekday Days

from Nov 25, 2026 · in 22 days

18-month schedule

Timeline from May 1, 2026 to Nov 30, 2027. The table below lists the same periods.

Assignments

Assignment periods for Crew 6
DatesStatus
Sep 2, 2026 – Nov 24, 2026 Now Dwell
Nov 25, 2026 – Dec 22, 2026 D1 · Weekday Days
Dec 23, 2026 – Jan 19, 2027 S1 · Weekday Swings
Jan 20, 2027 – Feb 16, 2027 M1 · Weekday Mids
Feb 17, 2027 – Mar 16, 2027 M2 · Weekend Mids
Mar 17, 2027 – Apr 13, 2027 D2 · Weekend Days
Apr 14, 2027 – Jul 6, 2027 Dwell
Jul 7, 2027 – Aug 3, 2027 D1 · Weekday Days
Aug 4, 2027 – Aug 31, 2027 S1 · Weekday Swings
Sep 1, 2027 – Sep 28, 2027 M1 · Weekday Mids
Sep 29, 2027 – Oct 26, 2027 M2 · Weekend Mids
Oct 27, 2027 – Nov 3, 2027 D2 · Weekend Days

Roster 5 members

Crew Chief

Sgt Brooks

EWOs 4

  • Spc 4 Castillo
  • Spc 3 Sullivan
  • Spc 3 Cooper
  • Spc 2 Ellis

View only. This schedule and roster come from the same data as the Operations Calendar, so they always agree. Leadership makes changes in MPC.